Here are the symbols I am following in 3 categories of futures, stocks/etfs, and sectors. I do change one or two stocks out on a weekly basis, however, I keep it to exactly 100 total. Current stocks I use in EOD/EOW market analysis are displayed in the boxes below at all times and changes are logged in the comment section at the bottom of the post. The futures and sectors almost never change and rarely will I append them. I avoid trading bitcoin and the like, but as it becomes more mainstream I will be analyzing their charts. There is a comment field at the end of the lists for requests.
The 33-FUTs
I am focused on indexes, crude, and gold personally, but I am always following the markets as a whole. Disclosure: I do have a small stake in wheat & corn price movement as my family’s business is a Kansas-based agriculture operation of which I will one day have to run. I currently only advise the family on price and collect nothing from it.
/6A | Australian Dollar Futures,ETH |
/6B | British Pound Futures,ETH |
/6C | Canadian Dollar Futures,ETH |
/6E | Euro FX Futures,ETH |
/6J | Japanese Yen Futures,ETH |
/BZ | Brent Crude Oil,ETH |
/CL | Light Sweet Crude Oil Futures,ETH |
/ES | E-mini S&P 500 Index Futures,ETH |
/GC | Gold Futures, ETH |
/GF | Feeder Cattle Futures,ETH |
/HE | Lean Hog Futures,ETH |
/HG | Copper Futures, ETH |
/HO | Heating Oil Futures,ETH |
/KE | KC HRW Wheat,ETH |
/LE | Live Cattle Futures,ETH |
/NG | Natural Gas Futures,ETH |
/NKD | Nikkei 225 Stock Average Index Futures,ETH |
/NQ | E-mini Nasdaq 100 Index Futures,ETH |
/PL | Platinum Futures, ETH |
/RB | RBOB Gasoline Futures,ETH |
/RTY | E-mini Russell 2000 Index Futures |
/SI | Silver Futures, ETH |
/VX | CBOE Volatility Index (VIX) Futures |
/YM | Mini Dow Jones Industrial Average Futures,ETH |
/ZB | 30-Year U.S. Treasury Bond Futures,ETH |
/ZC | Corn Futures,ETH |
/ZF | 5-Year U.S. Treasury Note Futures,ETH |
/ZL | Soybean Oil Futures,ETH |
/ZM | Soybean Meal Futures,ETH |
/ZN | 10-Year U.S. Treasury Note Futures,ETH |
/ZS | Soybean Futures,ETH |
/ZT | 2-Year U.S. Treasury Note Futures,ETH |
/ZW | Wheat Futures,ETH |
The B3-118 Index
These are the 118 stocks and ETF’s I currently follow. Most are in the NASDAQ-100 or the S&P-100. The 4 main index ETFs are there, and a couple of commodity ETFs. Sector ETF’s are reserved for my 26-Sectors (scroll to the bottom). I do not choose stocks based on performance or fundamentals. I am interested in liquid, known names and trade them both directions when the setups present themselves.
AAL | AMERICAN AIRLINES GROUP INC COM |
AAPL | APPLE INC COM |
ABBV | ABBVIE INC COM |
ADBE | ADOBE INC COM |
ADP | AUTOMATIC DATA PROCESSING INC COM |
ADSK | AUTODESK INC COM |
AIG | AMERICAN INTL GROUP INC COM |
ALK | ALASKA AIR GROUP INC COM |
AMAT | APPLIED MATERIALS INC COM |
AMD | ADVANCED MICRO DEVICES INC COM |
AMGN | AMGEN INC COM |
AMTD | TD AMERITRADE HOLDING CORP COM |
AMZN | AMAZON.COM INC COM |
ATVI | ACTIVISION BLIZZARD INC COM |
AVGO | BROADCOM CORP COM |
BABA | ALIBABA GROUP HLDG LTD ADR |
BAC | BANK OF AMERICA CORP COM |
BBY | BEST BUY CO INC COM |
BIDU | BAIDU INC ADR |
BMY | BRISTOL-MYERS SQUIBB COM |
BP | BP PLC ADR SPONSORED |
C | CITIGROUP INC COM |
CAR | AVIS BUDGET GROUP INC COM |
CAT | CATERPILLAR INC COM |
CELG | CELGENE CORP COM |
CHTR | CHARTER COMMUNICATIONS INC COM CL A |
CMCSA | COMCAST CORP COM CL A |
COST | COSTCO WHOLESALE CORPORATION COM |
CRM | SALESFORCE.COM INC COM |
CSCO | CISCO SYSTEMS INC COM |
CSX | CSX CORP COM |
CTSH | COGNIZANT TECH SOLUTIONS CRP COM CL A |
CVX | CHEVRON CORP COM |
DAL | DELTA AIR LINES INC COM |
DIA | SPDR DOW JONES INDUSTRIAL AVE UT SER 1 ETF |
DIS | WALT DISNEY CO COM |
DVN | DEVON ENERGY CORPORATION COM |
DWDP | DOWDUPONT INC COM |
EA | ELECTRONIC ARTS COM |
EBAY | EBAY INC COM |
F | FORD MOTOR COM |
FANG | DIAMONDBACK ENERGY INC COM |
FAST | FASTENAL CO COM |
FB | FACEBOOK INC COM CL A |
FOX | TWENTY FIRST CENTURY FOX INC COM CL B |
GE | GENERAL ELECTRIC CO COM |
GILD | GILEAD SCIENCES INC COM |
GLD | SPDR GOLD TR GOLD SHS GOLD SHS ETF |
GM | GENERAL MOTORS COMPANY COM |
GOOGL | ALPHABET INC COM CL A |
GS | GOLDMAN SACHS GROUP INC COM |
GT | GOODYEAR TIRE & RUBBER CO COM |
HAL | HALLIBURTON CO COM |
HD | HOME DEPOT INC COM |
HOLX | HOLOGIC INC COM |
HPQ | HP INC COM |
IBM | INTL BUSINESS MACHINES COM |
ICE | INTERCONTINENTAL EXCHANGE INC COM |
INTC | INTEL CORP COM |
IWM | ISHARES RUSSELL 2000 ETF |
JNJ | JOHNSON & JOHNSON COM |
JPM | JP MORGAN CHASE & CO COM |
KHC | KRAFT HEINZ CO COM |
KO | COCA COLA CO COM |
KR | KROGER CO COM |
KSS | KOHLS CORP COM |
LOW | LOWES COS INC COM |
LUV | SOUTHWEST AIRLINES CO COM |
LW | LAMB WESTON HLDGS INC COM |
MA | MASTERCARD INC COM CL A |
MAR | MARRIOTT INTERNATIONAL INC COM CL A |
MCD | MCDONALDS CORP COM |
MDLZ | MONDELEZ INTL INC COM CL A |
MET | METLIFE INC COM |
MRK | MERCK & CO INC. COM |
MSFT | MICROSOFT CORP COM |
MU | MICRON TECHNOLOGY INC COM |
MYL | MYLAN N V COM |
NFLX | NETFLIX.COM INC COM |
NKE | NIKE INC COM CL B |
NVDA | NVIDIA CORP COM |
NXPI | NXP SEMICONDUCTOR NV COM |
ORCL | ORACLE CORP COM |
PCAR | PACCAR INC COM |
PEP | PEPSICO INC COM |
PFE | PFIZER INC COM |
PG | PROCTER GAMBLE CO COM |
PM | PHILIP MORRIS INTL COM |
PYPL | PAYPAL HLDGS INC COM |
QCOM | QUALCOMM INC COM |
QQQ | INVESCO QQQ TR UNIT SER 1 ETF |
QSR | RESTAURANT BRANDS INTL INC COM |
RL | RALPH LAUREN CORP COM CL A |
ROKU | ROKU INC COM CL A |
SBUX | STARBUCKS CORP COM |
SHOP | SHOPIFY INC COM CL A |
SPY | SPDR S&P 500 TR UNIT ETF |
SWKS | SKYWORKS SOLUTIONS INC COM |
SYMC | SYMANTEC CORP COM |
T | AT&T INC COM |
TIF | TIFFANY & CO NEW COM |
TJX | TJX COMPANIES INC COM |
TSLA | TESLA INC COM |
TTWO | TAKE-TWO INTERACTIVE SOFTWARE COM |
TWTR | TWITTER INC COM |
TXN | TEXAS INSTRUMENTS INC COM |
UNH | UNITEDHEALTH GROUP INC COM |
USO | UNITED STATES OIL FUND LP UNITS ETF |
V | VISA INC COM CL A |
VOD | VODAFONE GROUP PLC ADR SPONSORED |
VZ | VERIZON COMMUNICATIONS COM |
WBA | WALGREENS BOOTS ALLIANCE INC COM |
WDC | WESTERN DIGITAL CORP COM |
WFC | WELLS FARGO & CO COM |
WMT | WALMART INC COM |
WYNN | WYNN RESORTS LTD COM |
X | UNITED STATES STEEL CORP COM |
XOM | EXXON MOBIL CORPORATION COM |
The 26-Sectors
I analyze the sectors to get a feel for what stocks or futures may be working themselves one direction or the other. I rarely place a trade on sector ETF’s as a trader anymore, but I would highly recommend using them for longer, slower paced investments buying low and selling high.
AGG | US AGGREGATE BOND |
KBE | BANKS |
KIE | INSURANCE |
KRE | REGIONAL BANKS |
XAR | AEROSPACE & DEFENSE |
XBI | BIOTECH |
XES | OIL & GAS EQUIPMENT |
XHB | HOMEBUILDERS |
XHS | HEALTHCARE SERVICES |
XLB | MATERIALS |
XLE | ENERGY |
XLF | FINANCIALS |
XLI | INDUSTRIALS |
XLK | TECHNOLOGY |
XLP | CONSUMER STAPLES |
XLU | UTILITIES |
XLV | HEALTH CARE |
XLY | CONSUMER DISCRETIONARY |
XME | MINING |
XOP | OIL & GAS EXPLORATION |
XPH | PHARMACEUTICALS |
XRT | RETAIL |
XSD | SEMICONDUCTORS |
XSW | COMPUTER SOFTWARE |
XTL | TELECOMMUNICATIONS |
XTN | TRANSPORTS |
EOW-8/3/18 ~ kill APO (avg volume drops below 1 mil); enter UNH (old healthcare staple)
LikeLike
Great job B3
LikeLiked by 1 person
Thanks Hguru! I will be sharing some trading data collection and later analysis here: https://virtuosotrader.com/2018/08/07/quantitative-analysis-resulting-data-from-eod-journal-ideas/ I know you always like these things!
LikeLike