UPDATED: 6/16/21
Here are a few of the abbreviations I see in the plethora of trading chat rooms I visit or have visited over the years. I will continuously update it. ~B3
Abbv:Acro A-L |
Expansion A-L | | | Abbv:Acro M-Z |
Expansion M-Z |
AD | Advances – Declines | | | MA | Moving Average |
advdec | Advances – Declines | | | MACD | Moving Average Convergence & Divergence |
afk | Away from Keyboard | | | MAE | Maximum Adverse Excursion |
algo(s) | Trading Algorithm(s) | | | MFE | Maximum Favorable Excursion |
ATH | All-Time High | | | MI | Market Internals |
ATL | All-Time Low | | | min | Minute |
ATM | At the Money (options) | | | min | Minimum |
ATR | Average True Range | | | mm | Measured Move |
avg | Average | | | MP | Market Profile |
b/e or BE | Break-Even | | | MTF | Multiple Timeframes |
BAM! | Hit Target | | | OBB | Outside Bar Breakout |
BB! | Boom Bitches! (Hit Target) | | | OR | Opening Range |
bbiab | Be Back in a Bit | | | OR50 | Halfway between ORH and ORL |
bbl | Be Back Later | | | ORH | Opening Range High |
bfly | Butterfly (options play) | | | ORL | Opening Range Low |
brb | Be Right Back | | | OTM | Out of the Money (options) |
Brdth | Breadth | | | ovb | Overbought |
brk | Breakout | | | ovn | Overnight |
BTFD | Buy the Failed (or Freakin’) Dip | | | ovs | Oversold |
BTFDYFI | Buy the Freakin’ Dip You Freakin’ Idiot! | | | p | Pip |
capit | Capitulation | | | PCS | Put Credit Spread (Bull) |
car(s) | Contracts at Risk | | | PDS | Put Debit Spread (Bear) |
CCS | Call Credit Spread (Bear) | | | PF | Profit Factor |
CDS | Call Debit Spread (Bull) | | | PHOD | Potential High of Day |
cts | Contracts | | | piv | Pivot |
DCB | Dead Cat Bounce | | | PL | Profit or Loss |
DFTD | Done for the Day | | | PLOD | Potential Low of Day |
dir | Direction (long or short) | | | POC | Point of Control |
DITM | Deep In the Money (options) | | | pp | Pivotal Point |
div | Dividend | | | PR | Payoff Ratio (R:R) |
dl | Double Long (2x risk) | | | pt | Point |
dly | Daily | | | QA | Quantitative Analysis |
ds | Double Short (2x risk) | | | R:R | Reward divided by Risk |
dt | Daytrade | | | R1, R2, etc | Resistence1, Resistence2 |
DTE | Days till Expiry | | | res | Resistance |
DTI | Directional Trend Index | | | ret | Retracement |
EOD | End of Day | | | rng | Range |
EOM | End of Month | | | ROC, ROIC | Return on (Invested) Capital |
EOQ | End of Quarter | | | rr | Risk Reward |
EOW | End of Week | | | RSI | Relative Strength Index |
EOY | End of Year | | | rt | Round Trip |
ETD | Extreme Tick Down | | | RTH | Regular Trading Hours (NYSE) |
ETU | Extreme Tick Up | | | RVI | Relative Volatility Index |
exp | Expiry | | | s | Short |
Fib | Fibonacci Retracement Level | | | SAR S/R |
Stop & Reverse Support & Resistance |
fly | Butterfly (options play) | | | S1, S2, etc | Support1, Support2 |
fut | Futures | | | SB, SBT | Signal Bar, Signal Bar Trade |
fx | Forex | | | scl | Scale |
ga | Good Afternoon | | | shr | Shares |
GA | Genetic Algorithm | | | SOH | Sit on Hands (Don’t Trade) |
gj | Good Job | | | sry | Sorry |
gl | Good Luck | | | stddev | Standard Deviation |
Glbx | Globex Session (Overnight) | | | STFR | Sell the failed (or Freakin’) Rally |
gm | Good Morning | | | sup | Support |
gn | Good Night | | | sym | Symbol (of trading Instrument) |
hdg | Hedge | | | t | Tick |
hh | Higher High | | | TF | Timeframe |
HOD | High of the Day | | | tg | Target |
htf | Higher Timeframe | | | tgt | Target |
HVN | High Volume Node | | | tl | Triple Long (3x risk) |
HWB | Half-way Back | | | tr | Trail |
IB | Iceberg Order | | | trl | Trail |
IBB | Inside Bar Breakout | | | ts | Triple Short (3x risk) |
IC | Iron Condor (options play) | | | VAH | Value Area High |
imho | In My Humble Opinion | | | VAL | Value Area Low |
imo | In My Opinion | | | VIG, vig | Commissions – vigorish (reference to loan-sharks, bookies, etc.) |
ITM | In the Money (options) | | | Vol | Volatility |
l | Long | | | VPOC | Volume Point of Control |
LIS | Line in the Sand | | | VPOC | Virgin Point of Control |
ll | Lower Low | | | wb | Welcome Back |
LOD | Low of the Day | | | WWBD | What would Blondetrader do |
LRC | Linear Regression Channel | | | X, x | Stop |
ltf | Lower Timeframe | | | x’d | Stopped Out |
LVN | Low Volume Node | | | Zzz | Boring Market |
Leave a Reply